86
Overview
Long hood. Short rear deck. The standard in sports car design. With its blend of form and function, 86 flaunts its pedigree from every angle.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Photo Gallery
Specifications
Dimension and Weight
Overall Dimensions (mm) | 4,240 x 1,775 x 1,320 |
Wheelbase (mm) | 2,570 |
Seating Capacity | – |
Engine
Engine Type | D-4S (Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontaly Opposed) Natural Aspiration, 16-Valve DOHC |
Engine Displacement (cc) | 1998 |
Maximum Output (ps/rpm) | 200 / 7,000 |
Maximum Torque (Nm/Rpm) | 205 / 6,400-6,600 |
Fuel Capacity (L) | 50L |
Transmission
Power Transmission | 6-Speed Automatic with Paddle Shift |
Front Brake/ Rear Brake | 16″ Ventilated Disc / 15″ Ventilated Disc |
Tires | 215 / 45 R17 |
Wheels (size) | 17″ x 7J Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,240 x 1,775 x 1,320 |
Wheelbase (mm) | 2,570 |
Seating Capacity | – |
Engine
Engine Type | D-4S (Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontaly Opposed) Natural Aspiration, 16-Valve DOHC |
Engine Displacement (cc) | 1998 |
Maximum Output (ps/rpm) | 200 / 7,000 |
Maximum Torque (Nm/Rpm) | 205 / 6,400-6,600 |
Fuel Capacity (L) | 50L |
Transmission
Power Transmission | 6-Speed Manual |
Front Brake/ Rear Brake | 16″ Ventilated Disc / 15″ Ventilated Disc |
Tires | 215 / 45 R17 |
Wheels (size) | 17″ x 7J Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,240 x 1,775 x 1,320 |
Wheelbase (mm) | 2,570 |
Seating Capacity | – |
Engine
Engine Type | D-4S (Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontaly Opposed) Natural Aspiration, 16-Valve DOHC |
Engine Displacement (cc) | 1998 |
Maximum Output (ps/rpm) | 200 / 7,000 |
Maximum Torque (Nm/Rpm) | 205 / 6,400-6,600 |
Fuel Capacity (L) | 50L |
Transmission
Power Transmission | 6-Speed Automatic with Paddle Shift |
Front Brake/ Rear Brake | 16″ Ventilated Disc / 15″ Ventilated Disc |
Tires | 215 / 45 R17 |
Wheels (size) | 17″ x 7J Alloy |
Dimension and Weight
Overall Dimensions (mm) | 4,240 x 1,775 x 1,320 |
Wheelbase (mm) | 2,570 |
Seating Capacity | – |
Engine
Engine Type | D-4S (Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontaly Opposed) Natural Aspiration, 16-Valve DOHC |
Engine Displacement (cc) | 1998 |
Maximum Output (ps/rpm) | 200 / 7,000 |
Maximum Torque (Nm/Rpm) | 205 / 6,400-6,600 |
Fuel Capacity (L) | 50L |
Transmission
Power Transmission | 6-Speed Manual |
Front Brake/ Rear Brake | 16″ Ventilated Disc / 15″ Ventilated Disc |
Tires | 215 / 45 R17 |
Wheels (size) | 17″ x 7J Alloy |