Fortuner GR-S
Overview
Exterior – ICONIC DISTINCTION
Turn heads as you drive your Toyota Fortuner looking more prestigious than ever.
Performance - FORTUNE FAVORS THE UNSTOPPABLE
Command the Fortuner’s exceptional power on both city streets and rugged terrain.
Interior - ELEGANCE WITHIN ARM'S REACH
Discover the pinnacle of driving innovation within the sophisticated cabin of the Fortuner.
Comfort - INSIDE IS A DESTINATION UNTO ITSELF
The Fortuner’s luxurious interior provides unparalleled comfort in every kind of voyage.
Safety - YOUR PEACE OF MIND ASSURED
Cruise with confidence with the Fortuner’s advanced safety features assisting you in your daily drives.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Photo Gallery
Specifications
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 – 2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6 Speed AT |
Interior
Seat Material | Suede + Leather; 3rd Row: Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | 9-Speaker JBL Sound System |
Audio System Speakers | Wireless Apple Carplay + Android Auto |
Audio System Smartphone Connectivity | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Split-Type LED |
Daytime Running Lights | LED Line Guide (High) |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Sport |
Chassis
Front Brake / Rear Brake | Ventilated Discs + GR Brake Calipers |
Tires | 265 |
Wheels | R18 Alloy with Machine Cut Finish (GR Design) |
Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear : Multi-Link + Monotube Shock Absorber |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 – 2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6 Speed AT |
Interior
Seat Material | Suede + Leather; 3rd Row: Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | 9-Speaker JBL Sound System |
Audio System Speakers | Wireless Apple Carplay + Android Auto |
Audio System Smartphone Connectivity | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Split-Type LED |
Daytime Running Lights | LED Line Guide (High) |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Sport |
Chassis
Front Brake / Rear Brake | Ventilated Discs + GR Brake Calipers |
Tires | 265 |
Wheels | R18 Alloy with Machine Cut Finish (GR Design) |
Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear : Multi-Link + Monotube Shock Absorber |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |