* Prices as of May 14, 2025.
* Vehicle price may change without prior notice.
* Some variants may not be available anymore.
Hatchbacks & Sedans
Variant | Price |
---|---|
1.8 GR-S HEV CVT – Platinum White Pearl Mica | ₱1,761,000 |
1.8 G GR-S CVT – Attitude Black Mica | ₱1,333,000 |
1.8 G GR-S CVT – Red Mica Metallic | ₱1,333,000 |
1.8 G GR-S CVT – Metal Stream Metallic | ₱1,333,000 |
1.8 E CVT – Super White II | ₱1,213,000 |
1.8 E CVT – Attitude Black Mica | ₱1,213,000 |
1.8 E CVT – Metal Stream Metallic | ₱1,213,000 |
Variant | Price |
---|---|
1.5 G CVT – Black 1 | ₱1,039,000 |
1.5 G CVT – Grayish Blue Mica Metallic | ₱1,039,000 |
1.5 G CVT – Super Red V | ₱1,039,000 |
1.5 G M/T – Black 1 | ₱979,000 |
1.5 G M/T – Grayish Blue Mica Metallic | ₱979,000 |
1.5 G M/T – Super Red V | ₱979,000 |
1.3 XLE CVT – Silver Metallic 1 | ₱908,000 |
1.3 XLE CVT – Black 1 | ₱908,000 |
1.3 XLE CVT – Blackish Red Mica | ₱908,000 |
1.3 XLE CVT – Super Red V | ₱908,000 |
1.3 XLE CVT – Grayish Blue Mica Metallic | ₱908,000 |
1.3 XLE M/T – Silver Metallic 1 | ₱868,000 |
1.3 XLE M/T – Black 1 | ₱868,000 |
1.3 XLE M/T – Blackish Red Mica | ₱868,000 |
1.3 XLE M/T – Super Red V | ₱868,000 |
1.3 XLE M/T – Grayish Blue Mica Metallic | ₱868,000 |
1.3 XE CVT – Super White | ₱780,000 |
1.3 XE CVT – Silver Metallic 1 | ₱780,000 |
1.3 XE CVT – Black 1 | ₱780,000 |
1.3 XE CVT – Alumina Jade Metallic | ₱780,000 |
1.3 J M/T – Super White II | ₱738,000 |
1.3 J M/T – Silver Metallic 1 | ₱738,000 |
1.3 J M/T – Black 1 | ₱738,000 |
1.3 J M/T – Alumina Jade Metallic | ₱738,000 |
Variant | Price |
---|---|
G CVT – Orange Metallic 3 | ₱735,000 |
G CVT – Yellow SE | ₱735,000 |
G CVT – Red Mica Metallic 2 | ₱735,000 |
G CVT – Silver Metallic 4 | ₱735,000 |
G CVT – Gray Metallic | ₱735,000 |
E CVT – Yellow SE | ₱690,000 |
E CVT – Silver Metallic 4 | ₱690,000 |
E CVT – Gray Metallic | ₱690,000 |
J M/T – Silver Metallic 4 | ₱615,000 |
J M/T – Gray Metallic | ₱615,000 |
J M/T – White 2 | ₱615,000 |
Crossovers & SUVs
Variant | Price |
---|---|
1.8 GR-S HEV – Emotional Red 2 / Attitude Black Mica | ₱1,948,000 |
1.8 GR-S HEV – Platinum White Pearl Mica / Attitude Black Mica | ₱1,943,000 |
1.8 V HEV CVT – Platinum White Pearl Mica | ₱1,804,000 |
1.8 V HEV CVT – Celestite Gray Metallic | ₱1,789,000 |
1.8 V HEV CVT – Metal Stream Metallic | ₱1,789,000 |
1.8 G HEV CVT – Platinum White Pearl Mica | ₱1,529,000 |
1.8 G HEV CVT – Metal Stream Metallic | ₱1,514,000 |
1.8 G HEV CVT – Celestite Gray Metallic | ₱1,514,000 |
Variant | Price |
---|---|
2.8 LTD 4×4 AT – Platinum White Pearl Mica/Attitude Black Mica | ₱2,569,000 |
2.8 LTD 4×4 AT – Silver Metallic/Attitude Black Mica | ₱2,559,000 |
2.8 LTD 4×2 AT – Platinum White Pearl Mica/Attitude Black Mica | ₱2,406,000 |
2.8 LTD 4×2 AT – Silver Metallic/Attitude Black Mica | ₱2,396,000 |
2.8 Q 4×2 AT – Platinum White Pearl Mica | ₱2,215,000 |
2.8 Q 4×2 AT – Sparkling Black Pearl Crystal Shine | ₱2,215,000 |
2.8 Q 4×2 AT – Attitude Black Mica | ₱2,200,000 |
2.8 Q 4×2 AT – Gray Metallic | ₱2,200,000 |
2.8 Q 4×2 AT – Silver Metallic | ₱2,200,000 |
2.4 V 4×2 AT – Platinum White Pearl Mica | ₱2,015,000 |
2.4 V 4×2 AT – Sparkling Black Pearl Crystal Shine | ₱2,015,000 |
2.4 V 4×2 AT – Attitude Black Mica | ₱2,000,000 |
2.4 V 4×2 AT – Gray Metallic | ₱2,000,000 |
2.4 V 4×2 AT – Silver Metallic | ₱2,000,000 |
2.4 G 4×2 AT – Attitude Black Mica | ₱1,867,000 |
2.4 G 4×2 AT – Gray Metallic | ₱1,867,000 |
2.4 G 4×2 AT – Silver Metallic | ₱1,867,000 |
2.4 G 4×2 AT – Super White II | ₱1,867,000 |
2.4 G 4×2 MT – Attitude Black Mica | ₱1,775,000 |
2.4 G 4×2 MT – Gray Metallic | ₱1,775,000 |
2.4 G 4×2 MT – Silver Metallic | ₱1,775,000 |
2.4 G 4×2 MT – Super White II | ₱1,775,000 |
Variant | Price |
---|---|
1.0 Turbo CVT – White Pearl SE/Black | ₱1,074,000 |
1.0 Turbo CVT – Turquoise Mica Metallic/Black | ₱1,069,000 |
1.0 Turbo CVT – Yellow SE/Black | ₱1,069,000 |
1.0 Turbo CVT – White Pearl SE | ₱1,069,000 |
1.2 G CVT – Silver Metallic 4 | ₱942,000 |
1.2 G CVT – Gray Metallic | ₱942,000 |
1.2 G CVT – Red 2 | ₱942,000 |
1.2 E CVT – Silver Metallic 4 | ₱847,000 |
1.2 E CVT – Gray Metallic | ₱847,000 |
1.2 E MT – Gray Metallic | ₱757,000 |
1.2 E MT – Silver Metallic 4 | ₱757,000 |
Variant | Price |
---|---|
2.5L LTD HEV CVT – White Pearl Crystal Shine | ₱2,377,000 |
2.5L LTD HEV CVT – Urban Khaki | ₱2,362,000 |
2.5L LTD HEV CVT – Attitude Black Mica | ₱2,362,000 |
2.5L LTD HEV CVT – Silver Metallic | ₱2,362,000 |
2.5L LTD HEV CVT – Grayish Blue | ₱2,362,000 |
2.5L LTD HEV CVT – Red Mica | ₱2,362,000 |
2.5L XLE HEV CVT – White Pearl Crystal Shine | ₱2,067,000 |
2.5L XLE HEV CVT – Silver Metallic | ₱2,052,000 |
2.5L XLE HEV CVT – Grayish Blue | ₱2,052,000 |
2.5L XLE HEV CVT – Red Mica | ₱2,052,000 |
2.5L XLE HEV CVT – Gray Metallic | ₱2,052,000 |
2.5L XLE HEV CVT – Super White II | ₱2,052,000 |
Variant | Price |
---|---|
1.5 V CVT – Platinum White Pearl Mica | ₱1,277,000 |
1.5 V CVT – Purplish Silver Mica Metallic | ₱1,262,000 |
1.5 V CVT – Black Metallic 1 | ₱1,262,000 |
1.5 V CVT – Dark Red Mica Metallic | ₱1,262,000 |
1.5 G CVT – Platinum White Pearl Mica | ₱1,237,000 |
1.5 G CVT – Black Metallic 1 | ₱1,222,000 |
1.5 G CVT – Purplish Silver Mica Metallic | ₱1,222,000 |
1.5 G CVT – Dark Red Mica Metallic | ₱1,222,000 |
1.5 E CVT – Purplish Silver Mica Metallic | ₱1,104,000 |
1.5 E CVT – Black Metallic 1 | ₱1,104,000 |
1.5 E CVT – Dark Red Mica Metallic | ₱1,104,000 |
Variant | Price |
---|---|
1.5 S HEV CVT – Dark Turquiose / Attitude Black Mica | ₱1,610,000 |
1.5 S HEV CVT – White Pearl / Attitude Black Mica | ₱1,610,000 |
1.5 S HEV CVT – Scarlet SE / Attitude Black Mica | ₱1,610,000 |
1.5 V CVT – Scarlet SE / Attitude Black Mica | ₱1,318,000 |
1.5 V CVT – Dark Turquoise SE | ₱1,308,000 |
1.5 V CVT – White Pearl | ₱1,308,000 |
1.5 G CVT – Attitude Black Mica | ₱1,210,000 |
1.5 G CVT – Greenish Gun Metal | ₱1,210,000 |
1.5 G CVT – Scarlet SE | ₱1,210,000 |
MPVs
Variant | Price |
---|---|
1.5 G CVT – Silver Metallic 4 | ₱1,071,000 |
1.5 G CVT – Black Metallic 1 | ₱1,071,000 |
1.5 G CVT – Dark Red Mica Metallic | ₱1,071,000 |
1.5 G CVT – Greenish Gun Metal Mica Metallic | ₱1,071,000 |
1.3 E CVT – Black Metallic 1 | ₱1,016,000 |
1.3 E CVT – Silver Metallic 4 | ₱1,016,000 |
1.3 E CVT – Greenish Gun Metal Mica Metallic | ₱1,016,000 |
1.3 E CVT – Dark Red Mica Metallic | ₱1,016,000 |
1.3 E M/T – Silver Metallic 4 | ₱959,000 |
1.3 E M/T – Black Metallic 1 | ₱959,000 |
1.3 E M/T – Greenish Gun Metal Mica Metallic | ₱959,000 |
1.3 E M/T – Dark Red Mica Metallic | ₱959,000 |
1.3 J M/T – Silver Metallic 4 | ₱844,000 |
1.3 J M/T – Black Metallic 1 | ₱844,000 |
1.3 J M/T – White 2 | ₱844,000 |
Variant | Price |
---|---|
2.8L V DSL A/T – White Pearl Crystal Shine | ₱1,829,000 |
2.8L V DSL A/T – Blackish Red Mica | ₱1,814,000 |
2.8L V DSL A/T – Alumina Jade Metallic | ₱1,814,000 |
2.8L G DSL A/T – White Pearl Crystal Shine | ₱1,689,000 |
2.8L G DSL A/T – Silver Metallic 1 | ₱1,674,000 |
2.8L G DSL A/T – Black 1 | ₱1,674,000 |
2.8L G DSL A/T – Blackish Red Mica | ₱1,674,000 |
2.8L G DSL A/T – Alumina Jade Metallic | ₱1,674,000 |
2.8L G DSL M/T – White Pearl Crystal Shine | ₱1,619,000 |
2.8L G DSL M/T – Silver Metallic 1 | ₱1,604,000 |
2.8L G DSL M/T – Black 1 | ₱1,604,000 |
2.8L G DSL M/T – Blackish Red Mica | ₱1,604,000 |
2.8L G DSL M/T – Alumina Jade Metallic | ₱1,604,000 |
2.8L E DSL A/T – Silver Metallic 1 | ₱1,535,000 |
2.8L E DSL A/T – Black 1 | ₱1,535,000 |
2.8L E DSL A/T – Blackish Red Mica | ₱1,535,000 |
2.8L E DSL A/T – Red Mica Metallic | ₱1,535,000 |
2.8 XE A/T – Silver Metallic 1 | ₱1,381,000 |
2.8 XE A/T – Black 1 | ₱1,381,000 |
2.8 XE A/T – Blackish Red Mica | ₱1,381,000 |
2.8 XE A/T – Red Mica Metallic | ₱1,381,000 |
2.8L J DSL M/T – Super White II | ₱1,267,000 |
2.8L J DSL M/T – Silver Metallic 1 | ₱1,267,000 |
2.8L J DSL M/T – Red Mica Metallic | ₱1,267,000 |
Variant | Price |
---|---|
2.0 Q HEV CVT – Platinum White Pearl Mica | ₱1,974,000 |
2.0 Q HEV CVT – Blackish Brown Mica | ₱1,959,000 |
2.0 Q HEV CVT – Dark Steel Mica | ₱1,959,000 |
2.0 V CVT – Platinum White Pearl Mica | ₱1,691,000 |
2.0 V CVT – Silver Metallic | ₱1,676,000 |
2.0 V CVT – Gray Metallic | ₱1,676,000 |
2.0 V CVT – Attitude Black Mica | ₱1,676,000 |
Vans & Pick-ups
Variant | Price |
---|---|
2.8 CONQUEST 4×4 A/T – Emotional Red | ₱2,104,000 |
2.8 CONQUEST 4×4 A/T – Oxide Bronze Metallic | ₱2,084,000 |
2.8 CONQUEST 4×4 A/T – Super White II | ₱2,084,000 |
2.8 CONQUEST 4×4 A/T – Gray Metallic | ₱2,084,000 |
2.8 CONQUEST 4×4 A/T – Attitude Black Mica | ₱2,084,000 |
2.8 CONQUEST 4×4 M/T – Emotional Red | ₱2,029,000 |
2.8 CONQUEST 4×4 M/T – Oxide Bronze Metallic | ₱2,009,000 |
2.8 CONQUEST 4×4 M/T – Super White II | ₱2,009,000 |
2.8 CONQUEST 4×4 M/T – Gray Metallic | ₱2,009,000 |
2.8 CONQUEST 4×4 M/T – Attitude Black Mica | ₱2,009,000 |
2.4 CONQUEST 4×2 A/T – Emotional Red | ₱1,701,000 |
2.4 CONQUEST 4×2 A/T – Super White II | ₱1,681,000 |
2.4 CONQUEST 4×2 A/T – Gray Metallic | ₱1,681,000 |
2.4 CONQUEST 4×2 A/T – Attitude Black Mica | ₱1,681,000 |
2.4 CONQUEST 4×2 A/T – Oxide Bronze Metallic | ₱1,681,000 |
2.4 G 4×2 A/T – Attitude Black Mica | ₱1,472,000 |
2.4 G 4×2 A/T – Gray Metallic | ₱1,472,000 |
2.4 G 4×2 A/T – Silver Metallic | ₱1,472,000 |
2.4 G 4×2 A/T – Super White II | ₱1,472,000 |
2.4 G 4×2 A/T – Dark Blue Mica | ₱1,472,000 |
2.4 G 4×2 M/T – Attitude Black Mica | ₱1,396,000 |
2.4 G 4×2 M/T – Gray Metallic | ₱1,396,000 |
2.4 G 4×2 M/T – Silver Metallic | ₱1,396,000 |
2.4 G 4×2 M/T – Super White II | ₱1,396,000 |
2.4 G 4×2 M/T – Dark Blue Mica | ₱1,396,000 |
2.4 E 4×2 A/T – Super White | ₱1,398,000 |
2.4 E 4×2 A/T – Silver Metallic | ₱1,398,000 |
2.4 E 4×2 A/T – Gray Metallic | ₱1,398,000 |
2.4 E 4×2 A/T – Attitude Black Mica | ₱1,398,000 |
2.4 E 4×2 M/T – Super White | ₱1,318,000 |
2.4 E 4×2 M/T – Silver Metallic | ₱1,318,000 |
2.4 E 4×2 M/T – Gray Metallic | ₱1,318,000 |
2.4 E 4×2 M/T – Attitude Black Mica | ₱1,318,000 |
Variant | Price |
---|---|
Elite 2.8 A/T – Luxury Pearl Toning | ₱3,312,000 |
Elite 2.8 A/T – Silver Metallic 2 | ₱3,297,000 |
Elite 2.8 A/T – Gray Metallic | ₱3,297,000 |
Elite 2.8 A/T – Black 3 | ₱3,297,000 |
Elite 2.8 A/T – White Pearl Crystal Shine | ₱3,297,000 |
2.8 A/T (Leather) – Luxury Pearl Toning | ₱2,921,000 |
2.8 A/T (Leather) – Silver Metallic 2 | ₱2,906,000 |
2.8 A/T (Leather) – Gray Metallic | ₱2,906,000 |
2.8 A/T (Leather) – Black 3 | ₱2,906,000 |
2.8 A/T (Leather) – White Pearl Crystal Shine | ₱2,906,000 |
Variant | Price |
---|---|
2.4 GL Dropside DSL A/T – Super White II | ₱1,075,000 |
2.4 GL Dropside DSL A/T – Silver Metallic 1 | ₱1,075,000 |
2.4 GL Dropside DSL A/T – Black 1 | ₱1,075,000 |
2.4 Utility Van LWB DSL M/T – Super White II | ₱1,142,000 |
2.4 Dropside DSL M/T – Super White II | ₱937,000 |
2.4 Aluminum Cargo DSL M/T – Super White II | ₱1,041,000 |
2.0 Utility Van Gas M/T – Super White II | ₱1,010,000 |
2.0 Dropside Gas M/T – Super White II | ₱757,000 |
2.0 Aluminum Cargo Gas M/T – Super White II | ₱808,000 |
Electrified
Variant | Price |
---|---|
1.8 GR-S HEV CVT – Platinum White Pearl Mica | ₱1,761,000 |
1.8 G GR-S CVT – Attitude Black Mica | ₱1,333,000 |
1.8 G GR-S CVT – Red Mica Metallic | ₱1,333,000 |
1.8 G GR-S CVT – Metal Stream Metallic | ₱1,333,000 |
1.8 E CVT – Super White II | ₱1,213,000 |
1.8 E CVT – Attitude Black Mica | ₱1,213,000 |
1.8 E CVT – Metal Stream Metallic | ₱1,213,000 |
Variant | Price |
---|---|
1.8 GR-S HEV – Emotional Red 2 / Attitude Black Mica | ₱1,948,000 |
1.8 GR-S HEV – Platinum White Pearl Mica / Attitude Black Mica | ₱1,943,000 |
1.8 V HEV CVT – Platinum White Pearl Mica | ₱1,804,000 |
1.8 V HEV CVT – Celestite Gray Metallic | ₱1,789,000 |
1.8 V HEV CVT – Metal Stream Metallic | ₱1,789,000 |
1.8 G HEV CVT – Platinum White Pearl Mica | ₱1,529,000 |
1.8 G HEV CVT – Metal Stream Metallic | ₱1,514,000 |
1.8 G HEV CVT – Celestite Gray Metallic | ₱1,514,000 |
Variant | Price |
---|---|
2.5L LTD HEV CVT – White Pearl Crystal Shine | ₱2,377,000 |
2.5L LTD HEV CVT – Urban Khaki | ₱2,362,000 |
2.5L LTD HEV CVT – Attitude Black Mica | ₱2,362,000 |
2.5L LTD HEV CVT – Silver Metallic | ₱2,362,000 |
2.5L LTD HEV CVT – Grayish Blue | ₱2,362,000 |
2.5L LTD HEV CVT – Red Mica | ₱2,362,000 |
2.5L XLE HEV CVT – White Pearl Crystal Shine | ₱2,067,000 |
2.5L XLE HEV CVT – Silver Metallic | ₱2,052,000 |
2.5L XLE HEV CVT – Grayish Blue | ₱2,052,000 |
2.5L XLE HEV CVT – Red Mica | ₱2,052,000 |
2.5L XLE HEV CVT – Gray Metallic | ₱2,052,000 |
2.5L XLE HEV CVT – Super White II | ₱2,052,000 |
Variant | Price |
---|---|
1.5 S HEV CVT – Dark Turquiose / Attitude Black Mica | ₱1,610,000 |
1.5 S HEV CVT – White Pearl / Attitude Black Mica | ₱1,610,000 |
1.5 S HEV CVT – Scarlet SE / Attitude Black Mica | ₱1,610,000 |
1.5 V CVT – Scarlet SE / Attitude Black Mica | ₱1,318,000 |
1.5 V CVT – Dark Turquoise SE | ₱1,308,000 |
1.5 V CVT – White Pearl | ₱1,308,000 |
1.5 G CVT – Attitude Black Mica | ₱1,210,000 |
1.5 G CVT – Greenish Gun Metal | ₱1,210,000 |
1.5 G CVT – Scarlet SE | ₱1,210,000 |
Variant | Price |
---|---|
2.0 Q HEV CVT – Platinum White Pearl Mica | ₱1,974,000 |
2.0 Q HEV CVT – Blackish Brown Mica | ₱1,959,000 |
2.0 Q HEV CVT – Dark Steel Mica | ₱1,959,000 |
2.0 V CVT – Platinum White Pearl Mica | ₱1,691,000 |
2.0 V CVT – Silver Metallic | ₱1,676,000 |
2.0 V CVT – Gray Metallic | ₱1,676,000 |
2.0 V CVT – Attitude Black Mica | ₱1,676,000 |
Gazoo Racing
Variant | Price |
---|---|
2.8 GR-S 4×4 A/T – Emotional Red | ₱2,198,000 |
2.8 GR-S 4×4 A/T – Super White II / Attitude Black Mica | ₱2,198,000 |
2.8 GR-S 4×4 A/T – Attitude Black Mica | ₱2,178,000 |
2.8 GR Sport A/T – Emotional Red | ₱2,184,000 |
2.8 GR Sport A/T – Super White II / Attitude Black Mica | ₱2,184,000 |
2.8 GR Sport A/T – Attitude Black Mica | ₱2,164,000 |