Hilux GRS
Overview
Exterior – FROM STARTING GRID TO PRODUCTION LINE
Toyota Gazoo Racing has conquered every imaginable terrain and track, refining everything they’ve learnt in the most extreme conditions to make ever-better cars.
Interior - PUSH EVERY LIMIT TO FORGE NEW TECHNOLOGY
Toyota Gazoo Racing’s ambition is to bring the exhilaration, joy of driving and sport performance safely into your hands. So whatever your ambitions are, you can race them.
Performance - ENGINEERED TO MAKE YOU FEEL UNSTOPPABLE
Equipped with racing features to inspire you to push past your limits.
Comfort - UNBREAKABLE IS NOW UNBEATABLE
Ensure unmatched comfort in every drive with premium interiors and intuitive technology fit for your lifestyle.
Safety - BETTER HANDLING AND UNMATCHED STABILITY
The new Hilux GR-S delivers everything you need to take on anything, from tough worksites to rough terrains. It also features an exciting sporty design that perfectly exudes a powerful presence on and off the road.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimension and Weight
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 |
Engine
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 224 / 3000 |
Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 |
Transmission
Transmission | 6 Speed AT |
Interior
Seat Material | GR-S Suede + Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Apple Carplay (Wireless) / Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control |
Exterior
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED |
Function
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With |
Chassis
Front Brake / Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type (GR Brake Caliper) |
Tires | 265 |
Wheels | 65 R17 Alloy – GR Design |
Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear: Leaf Spring Rigid Axle + Monotube Shock Absorber |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), & Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
Speakers | 6 |
Dimension and Weight
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 |
Engine
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 224 / 3000 |
Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 |
Transmission
Transmission | 6 Speed AT |
Interior
Seat Material | GR-S Suede + Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Apple Carplay (Wireless) / Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control |
Exterior
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED |
Function
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With |
Chassis
Front Brake / Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type (GR Brake Caliper) |
Tires | 265 |
Wheels | 65 R17 Alloy – GR Design |
Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear: Leaf Spring Rigid Axle + Monotube Shock Absorber |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), & Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
Speakers | 6 |